<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Kenda &#187; Race Results</title>
	<atom:link href="http://teamkenda.com/category/race-results/feed" rel="self" type="application/rss+xml" />
	<link>http://teamkenda.com</link>
	<description>Womens Professional Cycling</description>
	<lastBuildDate>Wed, 01 Sep 2010 02:54:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wilson earns championship jersey at the TN State Championship Road Race</title>
		<link>http://teamkenda.com/340</link>
		<comments>http://teamkenda.com/340#comments</comments>
		<pubDate>Thu, 07 Aug 2008 01:39:23 +0000</pubDate>
		<dc:creator>Imelda March</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://teamkendatire.com/?p=340</guid>
		<description><![CDATA[In the over 90 degrees Fahrenheit heat of Tennessee, a number of regional and state women residents assembled to contest the TN Road Race Championships.
Andrea Wilson, shares a brief race report by reporting that &#8220;Debbie got away from the field about half way through the first two road race laps. I was chasing with a [...]]]></description>
			<content:encoded><![CDATA[<p>In the over 90 degrees Fahrenheit heat of Tennessee, a number of regional and state women residents assembled to contest the TN Road Race Championships.</p>
<p><a href="http://teamkendatire.com/teammember/?id=108">Andrea Wilson</a>, shares a brief race report by reporting that &#8220;Debbie got away from the field about half way through the first two road race laps. I was chasing with a couple of other girls who didn’t seem too concerned with catching Debbie Milne (ProBikeCycling) since she wasn’t from TN and did not pose a threat to the championship jersey. The race was up the road, so I threw in a little attack on a little hill and got away from them. The course was tough, with extreme heat; however, I managed to stay away for the remainder of the race although I never caught Debbie and I finished 2nd and achieved the championship jersey.&#8221;</p>
<div id="attachment_349" class="wp-caption alignleft" style="width: 210px"><a href="http://teamkendatire.com/wp/wp-content/uploads/andrea_wilson_tn_rr_champs_20081.jpg" rel="lightbox[340]"><img class="size-medium wp-image-349" title="Photo by Bart Nave" src="http://teamkendatire.com/wp/wp-content/uploads/andrea_wilson_tn_rr_champs_20081-200x300.jpg" alt="Photo by Bart Nave" width="200" height="300" /></a><p class="wp-caption-text">Photo by Bart Nave</p></div>
]]></content:encoded>
			<wfw:commentRss>http://teamkenda.com/340/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Criterium</title>
		<link>http://teamkenda.com/325</link>
		<comments>http://teamkenda.com/325#comments</comments>
		<pubDate>Mon, 28 Jul 2008 14:34:16 +0000</pubDate>
		<dc:creator>Imelda March</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://teamkendatire.com/?p=325</guid>
		<description><![CDATA[The inaugural Chicago Criterium found our five participating members pitted against Team TIBCO. Team Kenda Tire raced well against Team Tibco by winning multiple preems within fast moving 37 woman Pro/1/2/3 field. Several breakaways were manifested finding Kristin Wentworth in those breakaways on several occasions. As the laps, wound down Team TIBCO neutralized the field [...]]]></description>
			<content:encoded><![CDATA[<p>The inaugural Chicago Criterium found our five participating members pitted against Team TIBCO. Team Kenda Tire raced well against Team Tibco by winning multiple preems within fast moving 37 woman Pro/1/2/3 field. Several breakaways were manifested finding Kristin Wentworth in those breakaways on several occasions. As the laps, wound down Team TIBCO neutralized the field by sending all their guards to the front, as seen in this <a href="http://www.cyclingnews.com/photos.php?id=/photos/2008/jul08/chicago08/2008_Chicago_W03">photograph</a>; however, Team Kenda Tire was positioned well within the group.  In the end, <a href="http://teamkendatire.com/teammember/?id=54">Kristin Wentworth</a> placed18th while <a href="http://teamkendatire.com/teammember/?id=12">Debbie Dust</a> finished 20th.  Full results can be found by clicking <a href="http://www.cyclingnews.com/road.php?id=road/2008/jul08/chicago08">here</a>.</p>
<div id="attachment_355" class="wp-caption alignleft" style="width: 310px"><a href="http://teamkendatire.com/wp/wp-content/uploads/k_wentworht_chicagocrit_july_2008.jpg" rel="lightbox[325]"><img class="size-medium wp-image-355" title="k_wentworht_chicagocrit_july_2008" src="http://teamkendatire.com/wp/wp-content/uploads/k_wentworht_chicagocrit_july_2008-300x200.jpg" alt="In the early laps, Kristin Wentworth in a break with Tibco (Photo by Paul Forsythe)" width="300" height="200" /></a><p class="wp-caption-text">In the early laps, Kristin Wentworth in a break with Tibco (Photo by Paul Forsythe)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://teamkenda.com/325/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowell 3rd at the International Tour de &#8216;Toona</title>
		<link>http://teamkenda.com/320</link>
		<comments>http://teamkenda.com/320#comments</comments>
		<pubDate>Mon, 28 Jul 2008 14:11:12 +0000</pubDate>
		<dc:creator>Imelda March</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://teamkendatire.com/?p=320</guid>
		<description><![CDATA[Jackie Crowell raced well at Toona and rounded out the podium in 3rd place against a stellar field of women professional racers.
The Tour de Toona, a race well known for offering equal prize money between the Pro men and Pro women did so again in this year’s installment. With this in place the team was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teamkendatire.com/teammember/?id=104">Jackie Crowell </a>raced well at Toona and rounded out the podium in 3rd place against a stellar field of women professional racers.</p>
<p>The Tour de Toona, a race well known for offering equal prize money between the Pro men and Pro women did so again in this year’s installment. With this in place the team was honored to have representation. Full results can be viewed by clicking <a href="http://www.cyclingnews.com/road.php?id=road/2008/jul08/toona08">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamkenda.com/320/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tennessee State TT Championship</title>
		<link>http://teamkenda.com/317</link>
		<comments>http://teamkenda.com/317#comments</comments>
		<pubDate>Mon, 28 Jul 2008 14:00:12 +0000</pubDate>
		<dc:creator>Imelda March</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://teamkendatire.com/?p=317</guid>
		<description><![CDATA[Team Kenda Tire earned a silver medal and fourth place finish at the recent TN State TT Championship.   Lori Jug, a recent state transplant snagged the silver medal for the 40 km TT in 1:03:03 while Andrea Wilson covered the same distance in 1:05:30.
]]></description>
			<content:encoded><![CDATA[<p>Team Kenda Tire earned a silver medal and fourth place finish at the recent TN State TT Championship.   <a href="http://teamkendatire.com/teammember/?id=110">Lori Jug</a>, a recent state transplant snagged the silver medal for the 40 km TT in 1:03:03 while <a href="http://teamkendatire.com/teammember/?id=108">Andrea Wilson</a> covered the same distance in 1:05:30.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamkenda.com/317/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superweek: Dust Top Chicagoan at Evanston</title>
		<link>http://teamkenda.com/301</link>
		<comments>http://teamkenda.com/301#comments</comments>
		<pubDate>Mon, 21 Jul 2008 22:21:28 +0000</pubDate>
		<dc:creator>Imelda March</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://teamkendatire.com/?p=301</guid>
		<description><![CDATA[Team Kenda Tire enjoyed a &#8220;Super Sunday&#8221; at the Evanston Northwestern Grand Prix with Debbie Dust finishing 5th and keeping the record as top Chicagoan for the second year in a row. The remaining teammates of Catherine Walberg, Anne Guzman, Amy McGuire, Kristin Wentworth and Krystal Lacy-McNutt took turns drilling it in the front and [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;">Team Kenda Tire enjoyed a &#8220;Super Sunday&#8221; at the Evanston Northwestern Grand Prix with <a href="http://teamkendatire.com/teammember/?id=12">Debbie Dus</a>t finishing 5th and keeping the record as top Chicagoan for the second year in a row. The remaining teammates of <a href="http://teamkendatire.com/teammember/?id=6">Catherine Walberg</a>, <a href="http://teamkendatire.com/teammember/?id=113">Anne Guzman</a>, <a href="http://teamkendatire.com/teammember/?id=105">Amy McGuire</a>, <a href="http://teamkendatire.com/teammember/?id=54">Kristin Wentworth </a>and <a href="http://teamkendatire.com/teammember/?id=55">Krystal Lacy-McNutt</a> took turns drilling it in the front and not allowing any breaks to get away.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamkenda.com/301/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superweek: Richton Park Criterium</title>
		<link>http://teamkenda.com/300</link>
		<comments>http://teamkenda.com/300#comments</comments>
		<pubDate>Tue, 15 Jul 2008 13:08:58 +0000</pubDate>
		<dc:creator>Imelda March</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://teamkendatire.com/?p=300</guid>
		<description><![CDATA[Day four of Superweek saw the women take the mantle in earnest. Team Kenda Tire sent four women to the Southside to the newly created 55K criterium course in Richton Park, IL.  A super fast pace ensued with over fifty women hitting the gas.  In the end, Amy McGuire, 13th, Debbie Dust ,16th and Kristin [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: Times New Roman;">Day four of Superweek saw the women take the mantle in earnest. Team Kenda Tire sent four women to the Southside to the newly created 55K criterium course in Richton Park, IL.<span style="mso-spacerun: yes;">  </span>A super fast pace ensued with over fifty women hitting the gas. <span style="mso-spacerun: yes;"> In the end, </span><a href="http://teamkendatire.com/teammember/?id=105">Amy McGuire</a>, 13th, <a href="http://teamkendatire.com/teammember/?id=12">Debbie Dust </a>,16th and <a href="http://teamkendatire.com/teammember/?id=54">Kristin Wentworth </a>,19th finished in the top twenty while sharing the $1,000 purse offered to the women Pro/1/2/3 categories. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://teamkenda.com/300/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 USA Cycling Masters Road Nationals</title>
		<link>http://teamkenda.com/295</link>
		<comments>http://teamkenda.com/295#comments</comments>
		<pubDate>Tue, 01 Jul 2008 02:27:58 +0000</pubDate>
		<dc:creator>Imelda March</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://teamkendatire.com/?p=295</guid>
		<description><![CDATA[(Monday, June 30 2008) &#8211; The 2008 USA Cycling Masters Road National Championships began today in Louisville, KY with cyclists age 30 and up contesting the 38 kilometers flat to rolling course time trial event.
Both Debbie Dust (Chicago, IL) and Lori Jug (Johnson City, TN) scored silver medals. Debbie clocked 57:52.40 in the women&#8217;s 35 to 39 [...]]]></description>
			<content:encoded><![CDATA[<p>(Monday, June 30 2008) &#8211; The 2008 USA Cycling Masters Road National Championships began today in Louisville, KY with cyclists age 30 and up contesting the 38 kilometers flat to rolling course time trial event.</p>
<p>Both <a href="http://teamkendatire.com/teammember/?id=12">Debbie Dust</a> (Chicago, IL) and <a href="http://teamkendatire.com/teammember/?id=110">Lori Jug </a>(Johnson City, TN) scored silver medals. Debbie clocked 57:52.40 in the women&#8217;s 35 to 39 while Lori clocked 58:18.70 in the 40 to 44 age divisions.</p>
<p>In the Elite women’s tandem, <a href="http://teamkendatire.com/teammember/?id=66">Liz Merritt </a>(Mesa, AZ) and <a href="http://teamkendatire.com/teammember/?id=13">Jacquelyn Lockwood </a>(Chandler, AZ) earned gold by clocking 59:01.20.</p>
<p><a href="http://teamkendatire.com/teammember/?id=17">Mary Downing</a> clocked 1:04:39.19 to finish 11th in the 35-39 age group.</p>
<p>A complete list of results for the time trial can be found by clicking <a href="http://www.usacycling.org/results/index.php?permit=2008-1887">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teamkenda.com/295/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Kenda takes lead in the Southeast Women&#8217;s Cycling series</title>
		<link>http://teamkenda.com/261</link>
		<comments>http://teamkenda.com/261#comments</comments>
		<pubDate>Fri, 18 Apr 2008 21:28:29 +0000</pubDate>
		<dc:creator>Imelda March</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://teamkendatire.com/news/team-kenda-takes-lead-in-the-southeast-womens-cycling-series/</guid>
		<description><![CDATA[The NRC Elite and NRC Developmental women racing in the Southeast Women&#8217;s Cycling series report great first quarter results. With races completed through Friday, April 18 Team Kenda Tire occupy multiple spots within the top ten. See below for a quick summary:
NRC Elite
Jacquelyn Crowell –4th
Lee Farabaugh – 6th
NRC Development Team
Andrea Wilson – 1st
Molly Freeman – [...]]]></description>
			<content:encoded><![CDATA[<p>The NRC Elite and NRC Developmental women racing in the <a href="http://sewcycling.squarespace.com/points-and-standings/">Southeast Women&#8217;s Cycling series </a>report great first quarter results. With races completed through Friday, April 18 Team Kenda Tire occupy multiple spots within the top ten. See below for a quick summary:</p>
<p><strong>NRC Elite</strong><br />
Jacquelyn Crowell –4th<br />
Lee Farabaugh – 6th</p>
<p><strong>NRC Development Team</strong><br />
Andrea Wilson – 1st<br />
Molly Freeman – 3rd</p>
]]></content:encoded>
			<wfw:commentRss>http://teamkenda.com/261/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Cycling Cyclocross National Championships: Walberg Wins Gold in the Masters Female 45-49</title>
		<link>http://teamkenda.com/67</link>
		<comments>http://teamkenda.com/67#comments</comments>
		<pubDate>Fri, 14 Dec 2007 21:38:45 +0000</pubDate>
		<dc:creator>Team Kenda Tire</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://teamkendatire.com/wp/news/archives/usa-cycling-cyclocross-national-championships-walberg-wins-gold-in-the-masters-female-45-49/</guid>
		<description><![CDATA[(Friday, December 14, Kansas City,KS)  Cathrine Walberg proves once again that she is the best in the masters ranks. Walberg repeated as champion, right in her backyard.  She powered through extreme conditions by taking the Masters Female 45-49 title at the USA Cycling Cyclocross National Championships.
Full results can be viewed here.
Picture of Catherine [...]]]></description>
			<content:encoded><![CDATA[<p>(Friday, December 14, Kansas City,KS)  Cathrine Walberg proves once again that she is the best in the masters ranks. Walberg repeated as champion, right in her backyard.  She powered through extreme conditions by taking the Masters Female 45-49 title at the USA Cycling Cyclocross National Championships.</p>
<p>Full results can be <a href="http://www.kccrossnationals.com/PDF/RESULTS_PDF/19.pdf">viewed here</a>.</p>
<p><a href="http://www.cyclingnews.com/photos/2007/dec07/UScrossnats07/index.php?id=/photos/2007/dec07/UScrossnats07/UScrossnats075/2007-12-14-kccx-1">Picture of Catherine crossing the finish line</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamkenda.com/67/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Kenda Tire’s Jennifer Maxwell Wins Mason-Dixon Challenge</title>
		<link>http://teamkenda.com/66</link>
		<comments>http://teamkenda.com/66#comments</comments>
		<pubDate>Mon, 10 Dec 2007 21:37:45 +0000</pubDate>
		<dc:creator>Team Kenda Tire</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://teamkendatire.com/wp/news/archives/team-kenda-tire%e2%80%99s-jennifer-maxwell-wins-mason-dixon-challenge/</guid>
		<description><![CDATA[From Press Release
(December 9, 2007; Conshohocken , PA , USA) The final race of Mid-Atlantic racing season was marked by a little rain, a little mud and a lot of domination.  But it was Kenda Tire&#8217;s Jennifer Maxwell who walked away the big winner.
The event was the nineteenth and final round of the Mason-Dixon [...]]]></description>
			<content:encoded><![CDATA[<p>From Press Release</p>
<p>(December 9, 2007; Conshohocken , PA , USA) The final race of Mid-Atlantic racing season was marked by a little rain, a little mud and a lot of domination.  But it was Kenda Tire&#8217;s Jennifer Maxwell who walked away the big winner.</p>
<p>The event was the nineteenth and final round of the Mason-Dixon Cyclocross Challenge, a contest to determine the best all-around rider in the Mid-Atlantic based on the most, best finishes in the Elite and Elite Age-Group divisions.  At the start of the Elite Women&#8217;s race, Maxwell knew she needed a win to take over the lead in the standings before the men took their turn.  Betsy Shogren ( FORT Factory Team) dominated the race, but Maxwell did what she needed to do by finishing as the best age 35+ rider and thus scoring the win she needed.</p>
<p>Maxwell&#8217;s win took on additional significance when the Elite Men&#8217;s race lined up without pre-race leaders Kyle Hammaker, who was reportedly preparing for final exams, and an injured Roger Aspholm.  That left only late-season Masters Sensation Dave Weaver (unattached) in contention for the title.  Weaver, a former mountain bike pro, returned to bike racing only this year after a several year stint racing motorcycles.  Ironically, his only competition for the title had also made a return to racing this year as Maxwell had spent her free time over the past several years teaching in underprivileged communities in Nicaragua instead of training.  Weaver had started the day tied for wins with Maxwell.  But, unlike Maxwell, he had no second place finishes.  This meant he had to win the race and score wins for both the overall win and best 35+ rider in order to take the title.</p>
<p>Weaver was dominant the week before in the Verge MAC races that put him in contention for the Mason Dixon Challenge, so it seemed, at least on paper, that he had a very good chance to take the race win.  Unfortunately for Weaver,C3-Sollay.com&#8217;s Wes Schempf didn&#8217;t read that paper and stormed away from the start to win the race in dominating fashion and clinch the Mason-Dixon Challenge for an elated Jennifer Maxwell. </p>
<p>Behind Schempf, the day&#8217;s best race was taking place as Schempf&#8217;s C3-Sollay.com teammate Chris Auer dueled with Blair Saunders of Henry&#8217;s Bikes for second place overall.  The two kept swapping positions with Auer having the upper hand in the technical sections while Saunders had the horsepower.  With a third of a lap left to go, Auer dove inside Saunders with a perfectly executed block pass heading toward the barriers.  But only a minute or so later, Saunders out powered Auer through a muddy flat section to take the position by a few bike lengths.</p>
<p>After the event, Maxwell announced that she was donating a portion of her Mason-Dixon Challenge winnings to the Christopher Reeves Foundation in memory of her late father, who was paralyzed.  For more information, visit <a href="https://www.kintera.org/site/c.geIMLPOpGjF/b.3632959/k.CFD4/Christopher_Reeve_Honored_as_Heroes_Hero_by_CNN/apps/ka/sd/donor.asp?c=geIMLPOpGjF&#038;b=3632959&#038;en=dvIYJbMSLhKOJ5NQKdIOI5PWJvJ0I9NXIkIRKdNYImI3KkOaH">Christopher Reeve&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamkenda.com/66/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
