<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Kenda &#187; Race Results</title>
	<atom:link href="http://teamkenda.com/category/race-results/feed" rel="self" type="application/rss+xml" />
	<link>http://teamkenda.com</link>
	<description>Womens Professional Cycling</description>
	<lastBuildDate>Tue, 24 Jan 2012 00:52:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Junior Racing Round Up</title>
		<link>http://teamkenda.com/1153</link>
		<comments>http://teamkenda.com/1153#comments</comments>
		<pubDate>Mon, 18 Jul 2011 16:51:05 +0000</pubDate>
		<dc:creator>Imelda March</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://teamkenda.com/?p=1153</guid>
		<description><![CDATA[Juniors Take Home the Gold (Sunday, July 17 &#8211; New Haven, IN) Junior riders Sarah Fickel (13-14 years) and Hope Zimmerman (10-12 years) took top honors at the Indiana State Time Trial, which is part of the Lance Armstrong Junior Race Series. Hope covered the 20k course in 44’47” to take the 10-12 age division. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Juniors Take Home the Gold</strong></p>
<p>(Sunday, July 17 &#8211; New Haven, IN) Junior riders <a href="http://teamkenda.com/teammember?id=150" target="_blank">Sarah Fickel </a>(13-14 years) and <a href="http://teamkenda.com/teammember?id=187" target="_blank">Hope Zimmerman </a>(10-12 years) took top honors at the Indiana State Time Trial, which is part of the Lance Armstrong Junior Race Series. Hope covered the 20k course in 44’47” to take the 10-12 age division. Sarah raced in the 13-14 division with a finishing time of 43’41”.</p>
<p>&#8230; more to come&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://teamkenda.com/1153/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walberg Fought Ruts &#8216;n Guts in Tulsa</title>
		<link>http://teamkenda.com/1094</link>
		<comments>http://teamkenda.com/1094#comments</comments>
		<pubDate>Fri, 29 Oct 2010 16:45:20 +0000</pubDate>
		<dc:creator>Imelda March</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://teamkenda.com/?p=1094</guid>
		<description><![CDATA[Race Report by Catherine Walberg The last two weeks of October have been what I love best about cycling: competition and life experiences. It started with a dash to Tulsa, OK to make the Friday night debut of the Tulsa Ruts and Guts Cross Race. The event was sponsored by Air Assurance and promoted by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;">
<div id="attachment_1102" class="wp-caption aligncenter" style="width: 235px"><a href="http://teamkenda.com/wp/wp-content/uploads/2010_Cath_At_Tulsa.jpg" rel="lightbox[1094]"><img class="size-medium wp-image-1102  " title="2010_Cath_At_Tulsa" src="http://teamkenda.com/wp/wp-content/uploads/2010_Cath_At_Tulsa-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Catherine relaxes after battling two-days of cyclocross racing in Tulsa, OK.</p></div>
<p>Race Report by <a href="http://teamkenda.com/teammember?id=6" target="_blank">Catherine Walberg</a></p>
<p>The last two weeks of October have been what I love best about cycling: competition and life experiences. It started with a dash to Tulsa, OK to make the Friday night debut of the Tulsa Ruts and Guts Cross Race. The event was sponsored by Air Assurance and promoted by Mike Guillan and Tanner Culbreath.</p>
<p>The race was &#8220;under the lights&#8221; at night and had it all. The promoters miraculously created a super neat course out of a dirt pile that surrounded a park like water center piece. The course snaked up and down interesting elevation changes and challenged riders with technical descents, tight turns, and two rock barriers. To do well, a racer needed to be good technically and fit.</p>
<p>The crowd, music, beer, and food electrically charged the atmosphere, providing racers with the needed motivation to give it their best. I had time to do a couple of practice lap before the gun went off. The promoters had posted a hefty Women&#8217;s Open prize list ($500,$250,$160,$125,$100,$80,$70,$60,$55,$50,$45,40,$37,$35,$30,$25,$20,$15 paying 18 deep) which drew a solid women&#8217;s field. Tammy Wallace (ThinkFinance) out of Texas and Oklahoma&#8217;s own Miranda Long (Team Undiscovered) added to my motivation by keeping the pressure on behind me. Even though I led from gun, I was never comfortably ahead. They kept the heat on until the end. After a pretty mighty effort, I crossed the line in 1st followed by Wallace and Long. As I coughed most of my lungs out during the recovery ride, I was reminded that cross just might be the most intense cycling there is.</p>
<p>Given the competition, the win on both days was particularly satisfying. By midnight, I was sitting quite happily in the Waffle House with the Topekans (Steve Tilford, Bill Stolte and Trudi Rebsamen) enjoying a very yummy late night snack of eggs, waffles and toast!</p>
<p>The next day the races moved to New Block Park in Tulsa, for the debut of the New Cross on the Block. The race proved to be easier physically but costly financially. The upper 80s forecast produced a groan at breakfast as we realized we were racing mid-afternoon. I did one practice lap only to look down and see at least 20 goat-heads in both tires. Needless to say, both my race tires quickly lost all their air and my enthusiasm for the race dwindled significantly. But, I like the promoter, Ray Hall, and the course was really fun. The race was held in the revitalized area of Tulsa&#8217;s downtown. It featured New Block&#8217;s beautiful park along the river. Hats off to Tulsa for revitalizing its downtown area!! The course ran along the river and up a steep hill, traversed an off-camber slope, and back around to the finish. So, with the help of the home team, my bike was equipped with heavy duty tubes, plenty of slime, and my training wheels. I wasn&#8217;t worried about the weight because Blue&#8217;s Cross frame is so light that even with the added weight, my bike still felt fast and light. (I loovvvve my new <a href="http://www.rideblue.com/norcrosssl.php" target="_blank">Blue Cross frame</a>. It is, by far, the best cross bike I&#8217;ve ever ridden&#8212;-really!!)</p>
<p>Anyway, I realized I&#8217;d raced a bit like the rabbit on the run the day before so I decided to start a little slower and be more calculated about the race. It was windy so I didn&#8217;t see a need to try to be in the lead initially or a need to race solo. After a lap, though, only Tammy Wallace and I remained in the front. As we headed up the hill and entered the more technical part of the course, I decided to take over the lead. Wallace had good power; but, I was better technically. I gained some real estate through the off-camber zigzag section of the course and decided to put in a hard lap and see if I could get a comfortable lead. It worked and I took 1st, followed by Wallace and Long.</p>
<p>Next year, I&#8217;m going to start with the slime and super Mr. Tuffy tubes so the prize money doesn&#8217;t go straight into bike maintenance! All in all, the Tulsa scene once again proved competitive and fun. Oklahoma really has it going on in terms of racing: great races, good competition, and always a healthy dose of post-race fun.  (October 15-16, 2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://teamkenda.com/1094/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilson earns championship jersey at the TN State Championship Road Race</title>
		<link>http://teamkenda.com/340</link>
		<comments>http://teamkenda.com/340#comments</comments>
		<pubDate>Thu, 07 Aug 2008 01:39:23 +0000</pubDate>
		<dc:creator>Imelda March</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://teamkendatire.com/?p=340</guid>
		<description><![CDATA[In the over 90 degrees Fahrenheit heat of Tennessee, a number of regional and state women residents assembled to contest the TN Road Race Championships. Andrea Wilson, shares a brief race report by reporting that &#8220;Debbie got away from the field about half way through the first two road race laps. I was chasing with [...]]]></description>
			<content:encoded><![CDATA[<p>In the over 90 degrees Fahrenheit heat of Tennessee, a number of regional and state women residents assembled to contest the TN Road Race Championships.</p>
<p><a href="http://teamkendatire.com/teammember/?id=108">Andrea Wilson</a>, shares a brief race report by reporting that &#8220;Debbie got away from the field about half way through the first two road race laps. I was chasing with a couple of other girls who didn’t seem too concerned with catching Debbie Milne (ProBikeCycling) since she wasn’t from TN and did not pose a threat to the championship jersey. The race was up the road, so I threw in a little attack on a little hill and got away from them. The course was tough, with extreme heat; however, I managed to stay away for the remainder of the race although I never caught Debbie and I finished 2nd and achieved the championship jersey.&#8221;</p>
<div id="attachment_349" class="wp-caption alignleft" style="width: 210px"><a href="http://teamkendatire.com/wp/wp-content/uploads/andrea_wilson_tn_rr_champs_20081.jpg" rel="lightbox[340]"><img class="size-medium wp-image-349" title="Photo by Bart Nave" src="http://teamkendatire.com/wp/wp-content/uploads/andrea_wilson_tn_rr_champs_20081-200x300.jpg" alt="Photo by Bart Nave" width="200" height="300" /></a><p class="wp-caption-text">Photo by Bart Nave</p></div>
]]></content:encoded>
			<wfw:commentRss>http://teamkenda.com/340/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Criterium</title>
		<link>http://teamkenda.com/325</link>
		<comments>http://teamkenda.com/325#comments</comments>
		<pubDate>Mon, 28 Jul 2008 14:34:16 +0000</pubDate>
		<dc:creator>Imelda March</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://teamkendatire.com/?p=325</guid>
		<description><![CDATA[The inaugural Chicago Criterium found our five participating members pitted against Team TIBCO. Team Kenda Tire raced well against Team Tibco by winning multiple preems within fast moving 37 woman Pro/1/2/3 field. Several breakaways were manifested finding Kristin Wentworth in those breakaways on several occasions. As the laps, wound down Team TIBCO neutralized the field [...]]]></description>
			<content:encoded><![CDATA[<p>The inaugural Chicago Criterium found our five participating members pitted against Team TIBCO. Team Kenda Tire raced well against Team Tibco by winning multiple preems within fast moving 37 woman Pro/1/2/3 field. Several breakaways were manifested finding Kristin Wentworth in those breakaways on several occasions. As the laps, wound down Team TIBCO neutralized the field by sending all their guards to the front, as seen in this <a href="http://www.cyclingnews.com/photos.php?id=/photos/2008/jul08/chicago08/2008_Chicago_W03">photograph</a>; however, Team Kenda Tire was positioned well within the group.  In the end, <a href="http://teamkendatire.com/teammember/?id=54">Kristin Wentworth</a> placed18th while <a href="http://teamkendatire.com/teammember/?id=12">Debbie Dust</a> finished 20th.  Full results can be found by clicking <a href="http://www.cyclingnews.com/road.php?id=road/2008/jul08/chicago08">here</a>.</p>
<div id="attachment_355" class="wp-caption alignleft" style="width: 310px"><a href="http://teamkendatire.com/wp/wp-content/uploads/k_wentworht_chicagocrit_july_2008.jpg" rel="lightbox[325]"><img class="size-medium wp-image-355" title="k_wentworht_chicagocrit_july_2008" src="http://teamkendatire.com/wp/wp-content/uploads/k_wentworht_chicagocrit_july_2008-300x200.jpg" alt="In the early laps, Kristin Wentworth in a break with Tibco (Photo by Paul Forsythe)" width="300" height="200" /></a><p class="wp-caption-text">In the early laps, Kristin Wentworth in a break with Tibco (Photo by Paul Forsythe)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://teamkenda.com/325/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowell 3rd at the International Tour de &#8216;Toona</title>
		<link>http://teamkenda.com/320</link>
		<comments>http://teamkenda.com/320#comments</comments>
		<pubDate>Mon, 28 Jul 2008 14:11:12 +0000</pubDate>
		<dc:creator>Imelda March</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://teamkendatire.com/?p=320</guid>
		<description><![CDATA[Jackie Crowell raced well at Toona and rounded out the podium in 3rd place against a stellar field of women professional racers. The Tour de Toona, a race well known for offering equal prize money between the Pro men and Pro women did so again in this year’s installment. With this in place the team [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teamkendatire.com/teammember/?id=104">Jackie Crowell </a>raced well at Toona and rounded out the podium in 3rd place against a stellar field of women professional racers.</p>
<p>The Tour de Toona, a race well known for offering equal prize money between the Pro men and Pro women did so again in this year’s installment. With this in place the team was honored to have representation. Full results can be viewed by clicking <a href="http://www.cyclingnews.com/road.php?id=road/2008/jul08/toona08">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamkenda.com/320/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tennessee State TT Championship</title>
		<link>http://teamkenda.com/317</link>
		<comments>http://teamkenda.com/317#comments</comments>
		<pubDate>Mon, 28 Jul 2008 14:00:12 +0000</pubDate>
		<dc:creator>Imelda March</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://teamkendatire.com/?p=317</guid>
		<description><![CDATA[Team Kenda Tire earned a silver medal and fourth place finish at the recent TN State TT Championship.   Lori Jug, a recent state transplant snagged the silver medal for the 40 km TT in 1:03:03 while Andrea Wilson covered the same distance in 1:05:30.]]></description>
			<content:encoded><![CDATA[<p>Team Kenda Tire earned a silver medal and fourth place finish at the recent TN State TT Championship.   <a href="http://teamkendatire.com/teammember/?id=110">Lori Jug</a>, a recent state transplant snagged the silver medal for the 40 km TT in 1:03:03 while <a href="http://teamkendatire.com/teammember/?id=108">Andrea Wilson</a> covered the same distance in 1:05:30.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamkenda.com/317/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superweek: Dust Top Chicagoan at Evanston</title>
		<link>http://teamkenda.com/301</link>
		<comments>http://teamkenda.com/301#comments</comments>
		<pubDate>Mon, 21 Jul 2008 22:21:28 +0000</pubDate>
		<dc:creator>Imelda March</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://teamkendatire.com/?p=301</guid>
		<description><![CDATA[Team Kenda Tire enjoyed a &#8220;Super Sunday&#8221; at the Evanston Northwestern Grand Prix with Debbie Dust finishing 5th and keeping the record as top Chicagoan for the second year in a row. The remaining teammates of Catherine Walberg, Anne Guzman, Amy McGuire, Kristin Wentworth and Krystal Lacy-McNutt took turns drilling it in the front and [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;">Team Kenda Tire enjoyed a &#8220;Super Sunday&#8221; at the Evanston Northwestern Grand Prix with <a href="http://teamkendatire.com/teammember/?id=12">Debbie Dus</a>t finishing 5th and keeping the record as top Chicagoan for the second year in a row. The remaining teammates of <a href="http://teamkendatire.com/teammember/?id=6">Catherine Walberg</a>, <a href="http://teamkendatire.com/teammember/?id=113">Anne Guzman</a>, <a href="http://teamkendatire.com/teammember/?id=105">Amy McGuire</a>, <a href="http://teamkendatire.com/teammember/?id=54">Kristin Wentworth </a>and <a href="http://teamkendatire.com/teammember/?id=55">Krystal Lacy-McNutt</a> took turns drilling it in the front and not allowing any breaks to get away.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamkenda.com/301/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superweek: Richton Park Criterium</title>
		<link>http://teamkenda.com/300</link>
		<comments>http://teamkenda.com/300#comments</comments>
		<pubDate>Tue, 15 Jul 2008 13:08:58 +0000</pubDate>
		<dc:creator>Imelda March</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://teamkendatire.com/?p=300</guid>
		<description><![CDATA[Day four of Superweek saw the women take the mantle in earnest. Team Kenda Tire sent four women to the Southside to the newly created 55K criterium course in Richton Park, IL.  A super fast pace ensued with over fifty women hitting the gas.  In the end, Amy McGuire, 13th, Debbie Dust ,16th and Kristin [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: Times New Roman;">Day four of Superweek saw the women take the mantle in earnest. Team Kenda Tire sent four women to the Southside to the newly created 55K criterium course in Richton Park, IL.<span style="mso-spacerun: yes;">  </span>A super fast pace ensued with over fifty women hitting the gas. <span style="mso-spacerun: yes;"> In the end, </span><a href="http://teamkendatire.com/teammember/?id=105">Amy McGuire</a>, 13th, <a href="http://teamkendatire.com/teammember/?id=12">Debbie Dust </a>,16th and <a href="http://teamkendatire.com/teammember/?id=54">Kristin Wentworth </a>,19th finished in the top twenty while sharing the $1,000 purse offered to the women Pro/1/2/3 categories. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://teamkenda.com/300/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 USA Cycling Masters Road Nationals</title>
		<link>http://teamkenda.com/295</link>
		<comments>http://teamkenda.com/295#comments</comments>
		<pubDate>Tue, 01 Jul 2008 02:27:58 +0000</pubDate>
		<dc:creator>Imelda March</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://teamkendatire.com/?p=295</guid>
		<description><![CDATA[(Monday, June 30 2008) &#8211; The 2008 USA Cycling Masters Road National Championships began today in Louisville, KY with cyclists age 30 and up contesting the 38 kilometers flat to rolling course time trial event. Both Debbie Dust (Chicago, IL) and Lori Jug (Johnson City, TN) scored silver medals. Debbie clocked 57:52.40 in the women&#8217;s 35 to [...]]]></description>
			<content:encoded><![CDATA[<p>(Monday, June 30 2008) &#8211; The 2008 USA Cycling Masters Road National Championships began today in Louisville, KY with cyclists age 30 and up contesting the 38 kilometers flat to rolling course time trial event.</p>
<p>Both <a href="http://teamkendatire.com/teammember/?id=12">Debbie Dust</a> (Chicago, IL) and <a href="http://teamkendatire.com/teammember/?id=110">Lori Jug </a>(Johnson City, TN) scored silver medals. Debbie clocked 57:52.40 in the women&#8217;s 35 to 39 while Lori clocked 58:18.70 in the 40 to 44 age divisions.</p>
<p>In the Elite women’s tandem, <a href="http://teamkendatire.com/teammember/?id=66">Liz Merritt </a>(Mesa, AZ) and <a href="http://teamkendatire.com/teammember/?id=13">Jacquelyn Lockwood </a>(Chandler, AZ) earned gold by clocking 59:01.20.</p>
<p><a href="http://teamkendatire.com/teammember/?id=17">Mary Downing</a> clocked 1:04:39.19 to finish 11th in the 35-39 age group.</p>
<p>A complete list of results for the time trial can be found by clicking <a href="http://www.usacycling.org/results/index.php?permit=2008-1887">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teamkenda.com/295/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Kenda takes lead in the Southeast Women&#8217;s Cycling series</title>
		<link>http://teamkenda.com/261</link>
		<comments>http://teamkenda.com/261#comments</comments>
		<pubDate>Fri, 18 Apr 2008 21:28:29 +0000</pubDate>
		<dc:creator>Imelda March</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://teamkendatire.com/news/team-kenda-takes-lead-in-the-southeast-womens-cycling-series/</guid>
		<description><![CDATA[The NRC Elite and NRC Developmental women racing in the Southeast Women&#8217;s Cycling series report great first quarter results. With races completed through Friday, April 18 Team Kenda Tire occupy multiple spots within the top ten. See below for a quick summary: NRC Elite Jacquelyn Crowell –4th Lee Farabaugh – 6th NRC Development Team Andrea [...]]]></description>
			<content:encoded><![CDATA[<p>The NRC Elite and NRC Developmental women racing in the <a href="http://sewcycling.squarespace.com/points-and-standings/">Southeast Women&#8217;s Cycling series </a>report great first quarter results. With races completed through Friday, April 18 Team Kenda Tire occupy multiple spots within the top ten. See below for a quick summary:</p>
<p><strong>NRC Elite</strong><br />
Jacquelyn Crowell –4th<br />
Lee Farabaugh – 6th</p>
<p><strong>NRC Development Team</strong><br />
Andrea Wilson – 1st<br />
Molly Freeman – 3rd</p>
]]></content:encoded>
			<wfw:commentRss>http://teamkenda.com/261/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

